Usage Statistics

Summary Period: February 2022
Generated 2024.04.27 07:31 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 85818
Total Files 33258
Total Pages 7841
Total Visits 77533
Total KBytes 27838
Total Unique Sites 41853
Total Unique URLs 56618
Total Unique Referrers 88709
Total Unique User Agents 29842
. Avg Max
Hits per Hour 60581 55789
Hits per Day 78756 56851
Files per Day 58859 27669
Pages per Day 55882 11550
Sites per Day 15490 76573
Visits per Day 91343 64720
KBytes per Day 46368 95382
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 44345 39.55% 3943 39.96% 4313 44.45% 88838 25.22% 15095 25.27% 7320 33.90%
2 3274 42.73% 83068 45.04% 71312 40.29% 69640 28.89% 68885 31.53% 4569 37.05%
77480 46418 17.72% 32406 45.04% 19333 45.04% 3036 45.04% 21115 45.04% 49175 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63616 76904 3.50% 27930 20467 2.86% 35762 55598 4.52% 76348 473122.63%
1 71088 52921 3.71% 38654 35808 3.36% 99289 34036 4.76% 80152 88126 4.13%
2 49130 87472 4.20% 91399 32198 3.99% 58783 61039 5.41% 1083 63352 6.56%
3 38519 47501 3.75% 95758 57851 3.56% 50536 16872 4.17% 7025 14152 4.74%
4 93776 34954 3.65% 34618 29538 3.43% 90552 10966 4.74% 76849 61640 4.89%
5 197 593 4.50% 63887 15503 4.72% 97447 63175 5.82% 49538 77599 6.41%
6 51301 98668 4.47% 65070 42700 4.30% 30866 23853 5.32% 3738 31948 5.46%
7 87205 42256 6.60% 79448 82962 6.95% 107 29984 4.99% 99834 7131 6.54%
8 44135 93609 4.19% 42085 78752 3.92% 23147 32637 4.57% 89718 99996 4.64%
9 94276 53604 5.18% 15498 91723 5.47% 16779 65036 4.16% 69321 68080 5.55%
10 63704 34391 4.91% 10779 94569 5.20% 58244 14517 3.70% 26517 45448 3.53%
11 56773 5964 5.31% 28409 56880 5.67% 35947 28243 4.32% 64010 80082 4.85%
12 21852 6095 4.41% 58834 44998 4.39% 38731 48551 4.64% 44993 33007 4.47%
13 2155 60491 4.31% 24729 18933 4.04% 25527 94050 3.95% 87012 89231 3.90%
14 28441 97791 5.77% 83800 86684 6.18% 12307 10316 4.20% 32131 69080 4.23%
15 16279 60540 6.48% 25959 52226 7.68% 88783 89969 3.74% 32308 10634 5.81%
16 96063 91141 3.54% 55632 34794 3.43% 39691 624 3.81% 67800 41845 3.13%
17 61115 92529 3.44% 60778 86642 3.69% 86578 47789 3.43% 75872 15019 2.90%
18 45580 59671 3.31% 1702 57887 3.54% 69987 33833 3.48% 26966 86266 3.14%
19 94373 52925 3.31% 38491 83155 3.43% 42893 70798 3.81% 93789 38956 3.10%
20 61939 49420 2.81% 73749 1629 2.40% 50044 41549 3.61% 43474 11158 2.47%
21 34078 4252 4.11% 97800 20656 4.23% 52040 73672 3.68% 35674 97620 3.33%
22 33342 37375 1.77% 55506 3329 1.18% 71208 82471 2.15% 89594 65580 1.12%
23 35396 28085 2.75% 48735 78288 2.39% 98882 42523 3.00% 17244 60821 2.48%

Top 30 of 91950 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6245
2 122 0.93% 3314 3.32% 3255
3 80 0.61% 137 0.14% 5315
4 64 0.49% 2873 2.88% 1018
5 58 0.44% 274 0.27% 8728
6 42 0.32% 157 0.16% 2462
7 42 0.32% 109 0.11% 5984
8 42 0.32% 77 0.08% 6033
9 42 0.32% 92 0.09% 6129
10 42 0.32% 63 0.06% 9781
11 36 0.27% 214 0.21% 9711
12 32 0.24% 212 0.21% 7897
13 28 0.21% 165 0.17% 1150
14 28 0.21% 228 0.23% 8837
15 28 0.21% 148 0.15% 3867
16 24 0.18% 127 0.13% 1973
17 22 0.17% 105 0.11% 2230
18 22 0.17% 171 0.17% 704
19 21 0.16% 8 0.01% 1889
20 21 0.16% 19 0.02% 2638
21 20 0.15% 97 0.10% 7943
22 20 0.15% 111 0.11% 2911
23 18 0.14% 93 0.09% 895
24 18 0.14% 70 0.07% 5460
25 18 0.14% 63 0.06% 2096
26 18 0.14% 55 0.05% 2111
27 18 0.14% 118 0.12% 8561
28 6 0.05% 15 0.02% 6392
29 6 0.05% 47 0.05% 7791
30 6 0.05% 21 0.02% 2584

Top 10 of 16655 Total URLs By KBytes
# Hits KBytes URL
1 32654 49.64% 45615 74.35% 5489
2 97832 0.93% 24793 3.32% 1672
3 41984 0.56% 22955 0.21% 5199
4 60642 0.16% 41473 0.15% 6238
5 67631 0.7% 80461 0.53% 4436
6 50353 0.85% 96634 0.76% 2922
7 21776 0.20% 84114 0.19% 1442
8 36309 0.86% 71140 0.59% 7880
9 11198 0.68% 95440 0.52% 8231
10 14983 0.51% 90285 0.95% 9832

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5511
2 122 0.93% 21 4.09% 3633
3 36 0.27% 7 1.36% 8680
4 32 0.24% 6 1.17% 5295
5 28 0.21% 5 0.97% 4965
6 18 0.14% 5 0.97% 5193
7 28 0.21% 5 0.97% 872
8 24 0.18% 4 0.78% 3517
9 28 0.21% 3 0.58% 4698
10 22 0.17% 3 0.58% 7895

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 941
2 122 0.93% 33 6.48% 9978
3 32 0.24% 9 1.77% 4638
4 36 0.27% 8 1.57% 8199
5 18 0.14% 7 1.38% 5618
6 18 0.14% 6 1.18% 8141
7 28 0.21% 5 0.98% 6457
8 24 0.18% 5 0.98% 4253
9 28 0.21% 5 0.98% 8328
10 28 0.21% 4 0.79% 5836

Top 15 of 3292 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
68 11 0.01% 97 0.00% 76 0.00% Generic TLD (info)
20 49 0.01% 32 0.00% 45 0.00% Thailand

12

1
Top 51 of 7013 Total Referrers
# Hits Referrer
1 98 0.43% http://www.google.co.kr/url?q=http://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-21122667
2 76 0.12% https://cse.google.hr/url?q=http://local.google.com.mx/url?q=http://hdorg2.ru/article?today-57041036
3 23 0.75% http://jmt17.google.dk/url?q=http://toolbarqueries.google.com.ec/url?q=http://hdorg2.ru/article?today-75174879
4 43 0.73% http://alt1.toolbarqueries.google.vu/url?q=http://jmt17.google.co.ao/url?q=http://hdorg2.ru/article?today-88736938
4 5 0.27% http://clients1.google.az/url?q=http://www.google.pk/url?q=http://hdorg2.ru/article?today-33908321
6 44 0.11% http://map.google.com.gh/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-41079058
7 77 0.66% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://images.google.co.ls/url?q=http://hdorg2.ru/article?today-69347344
8 74 0.44% http://alt1.toolbarqueries.google.com.bz/url?q=https://clients1.google.com.mm/url?q=http://hdorg2.ru/article?today-90826900
9 55 0.96% http://alt1.toolbarqueries.google.com.kw/url?q=https://should.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-69320733
10 47 0.96% https://www.google.ru/url?q=https://www.google.mw/url?sa=t&url=http://hdorg2.ru/article?today-16866183
11 92 0.34% http://map.google.com.om/url?q=https://images.google.hn/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-19585727
12 54 0.52% https://image.google.cf/url?sa=t&rct=j&url=http://alt1.toolbarqueries.google.com.vn/url?q=http://hdorg2.ru/article?today-69048420
13 22 0.17% https://www.google.com/url?sa=t&url=http://toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-22377606
14 39 0.67% https://images.google.com.bo/url?q=https://maps.google.bi/url?q=http://hdorg2.ru/article?today-30726404
15 54 0.41% http://www2.sandbox.google.de/url?sa=t&url=https://maps.google.ad/url?q=j&rct=j&url=http://hdorg2.ru/article?today-81713110
16 39 0.60% http://alt1.toolbarqueries.google.tn/url?q=https://images.google.com.ni/url?sa=i&url=http://hdorg2.ru/article?today-07445973
17 5 0.44% https://cse.google.bt/url?q=https://clients1.google.com.bh/url?q=http://hdorg2.ru/article?today-72662691
18 93 0.83% http://image.google.td/url?q=http://toolbarqueries.google.com.bd/url?q=http://hdorg2.ru/article?today-23465476
29 41 0.24% https://maps.google.com.pg/url?q=http://alt1.toolbarqueries.google.com.sb/url?q=http://hdorg2.ru/article?today-76829834
20 54 0.84% https://clients1.google.com.vn/url?q=http://alt1.toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-86089631
21 86 0.62% http://local.google.com.ec/url?q=http://local.google.as/url?q=http://hdorg2.ru/article?today-72547035
22 3 0.37% http://question.sandbox.google.com/url?sa=t&url=http://image.google.com.mt/url?q=http://hdorg2.ru/article?today-34714036
23 60 0.81% http://image.google.com.sv/url?q=http://map.google.co.nz/url?q=http://hdorg2.ru/article?today-09355612
24 92 0.41% http://maps.google.com.br/url?q=http://alt1.toolbarqueries.google.com.tj/url?q=http://hdorg2.ru/article?today-01271795
25 19 0.53% http://fly.sandbox.google.com.pe/url?q=https://images.google.ch/url?sa=t&url=/http://hdorg2.ru/article?today-81315343
26 32 0.69% https://maps.google.rw/url?q=http://toolbarqueries.google.vg/url?q=http://hdorg2.ru/article?today-72599642
27 44 0.31% https://toolbarqueries.google.ml/url?q=http://images.google.com.py/url?q=http://hdorg2.ru/article?today-69392639
28 93 0.98% http://local.google.vu/url?q=http://local.google.pn/url?q=http://hdorg2.ru/article?today-88254541
29 71 0.38% https://toolbarqueries.google.com.br/url?q=/https://maps.google.ae/url?q=http://hdorg2.ru/article?today-45744640
30 61 0.32% https://images.google.be/url?sa=t&url=http://maps.google.tl/url?q=http://hdorg2.ru/article?today-17570793
31 67 0.10% http://www.google.co.kr/url?q=http://hdorg2.ru/article?today-21122667
32 81 0.74% https://toolbarqueries.google.com.br/url?q=/https://maps.google.ae/url?q=http://hdorg2.ru/article?today-45744640
33 38 0.77% http://jmt17.google.dk/url?q=http://hdorg2.ru/article?today-75174879
34 53 0.81% http://alt1.toolbarqueries.google.vu/url?q=http://hdorg2.ru/article?today-88736938
35 90 0.16% http://clients1.google.az/url?q=http://hdorg2.ru/article?today-33908321
36 62 0.78% http://map.google.com.gh/url?q=http://hdorg2.ru/article?today-41079058
37 65 0.68% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-69347344
38 7 0.33% http://alt1.toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-90826900
39 45 0.99% http://alt1.toolbarqueries.google.com.kw/url?q=http://hdorg2.ru/article?today-69320733
40 61 0.67% https://www.google.ru/url?q=http://hdorg2.ru/article?today-16866183
41 48 0.93% http://map.google.com.om/url?q=http://hdorg2.ru/article?today-19585727
42 30 0.92% https://image.google.cf/url?sa=t&rct=j&url=http://hdorg2.ru/article?today-69048420
43 17 0.30% https://www.google.com/url?sa=t&url=http://hdorg2.ru/article?today-22377606
44 90 0.88% https://images.google.com.bo/url?q=http://hdorg2.ru/article?today-30726404
45 54 0.56% http://www2.sandbox.google.de/url?sa=t&url=http://hdorg2.ru/article?today-81713110
46 13 0.28% http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-07445973
47 52 0.94% https://cse.google.bt/url?q=http://hdorg2.ru/article?today-72662691
48 92 0.91% http://image.google.td/url?q=http://hdorg2.ru/article?today-23465476
49 68 0.51% https://maps.google.com.pg/url?q=http://hdorg2.ru/article?today-76829834
50 69 0.62% https://clients1.google.com.vn/url?q=http://hdorg2.ru/article?today-86089631
51 53 0.38% http://http://toolbarqueries.google.com.ly/url?q=http://hdorg2.ru/article?today-21122667

1867, 4193, 4157, 548, 8940, 3476, 1429, 7134, 1168, 1422, 7442, 2560, 7607, 3349, 2489, 6933, 6106, 8809, 5292, 796, 9144, 2374, 10, 748, 1770, 4453, 2962, 5661, 4180, 4011, 5475, 1023, 2070, 1842, 9187, 1592, 6909, 8902, 3473, 8095, 1819, 4454, 9559, 5348, 9123, 406, 302, 6177, 1260, 9731, 655, 8777, 5288, 4482, 7328, 4003, 5122, 3926, 8570, 8418, 8631, 2289, 251, 1303, 6483, 1957, 2356


Generated by Webalizer Version 2.23